The CK-JSP-01 cable kit includes all the cables needed to access all I/O features on the Jasper (LCD cables however are not included, due to the varying requirements of each LCD.) Cables are listed below, and drawings are available at the links given.
| No. | Qty | Cable | Description | Drawing |
| 1 | 1 | 6980512 | Cable Power, 2×4 0.1″ Latching to Discrete Wires, 15″L | Show |
| 2 | 1 | 6980524 | Cable, External Battery, Molex Spox 2 Pos to Tinned Leads, 12”L | Show |
| 3 | 2 | 6980601 | Cable, Dual Serial Port, FCI 98414 to 2x DB9M, 12″L Ribbon | Show |
| 4 | 1 | 6980602 | Cable, Dual USB 2.0, FCI 98414 to Dual Type A Panel Mount Receptacle, 12”L | Show |
| 5 | 3 | 6980603 | Cable, USB 3.0, Latching 2×5 2mm to Type A Skt Panel Mt, 12″L | Show |
| 6 | 2 | 6980604 | Cable, Ethernet, Latching 2×5 2mm to RJ-45 Skt Panel Mt, 12″L | Show |
| 7 | 2 | 6980605 | Cable, HDMI, Latching 2×10 2mm to HDMI Panel Mt 12″L | Show |
| 8 | 1 | 6980608 | Cable, Audio, Latching 2×10 2mm to 3x 3.5mm Stereo Jacks, 12″L | Show |
| 9 | 2 | 6980609 | Cable, FCI Latching 2×5 2mm to IDC 2×5 2mm, 12″L | Show |
| 10 | 1 | 6980612 | Cable, DAQ, FCI 2×10 to DB-37F,12″L Ribbon | Show |
| 11 | 1 | 6980611 | Cable, FCI 2×15 to Skt IDC DB-37F, 12″L Ribbon | Show |
| 12 | 1 | 6981084 | Cable, VGA, 2mm 2×5 conn to DD15F, 12″L | Show |
| 13 | 1 | 6989101 | Cable SATA 7-Pin Data, Strt to Rt Angle, Red, 20″L | Show |

CK-JSP-02 
