The CK-ARS-03 cable kit includes all the cables needed to access all I/O features on the Aries (LCD cables however are not included, due to the varying requirements of each LCD.) Cables are listed below, and drawings are available at the links given.
| No. | Qty | Cable | Description | Drawing |
| 1 | 2 | 6980500 | Cable, Dual Serial, JST GHR 1×10 to 2x DB9M, 12″ Ribbon | Show |
| 2 | 1 | 6980503 | Cable, Dual USB 2.0, 1.25mm 1×10 to 2x USB Type A F Pnl Mt, 12″L | Show |
| 3 | 1 | 6980507 | Cable VGA, JST GHR 1×12 to DE15F VGA Pnl Mt, 12″L Ribbon | Show |
| 4 | 1 | 6981508 | Cable, Audio, JST GHR 1×8 to x2 3.5mm Pnl Mt Jacks and x1 3.5mm Mono Jack, 12″L | Show |
| 5 | 1 | 6980514 | Cable Utility, 1×12 1.25mm conn to 2×6 2mm IDC Socket, 12″L Ribbon | Show |
| 6 | 1 | 6980524 | Cable, External Battery, Molex Spox 2 Pos to Tinned Leads, 12”L | Show |
| 7 | 1 | 6980512 | Cable Power, 2×4 0.1″ Latching to Discrete Wires, 15″L | Show |
| 8 | 1 | 6980513 | Cable, Dual Ethernet, 2×10 1.25mm to 2x RJ-45 Pnl Mt, 12″L | Show |
| 9 | 1 | 6980517 | Cable, DAQ, GHDR-20V-S to DB-37F,12″L Ribbon | Show |
| 10 | 1 | 6980518 | Cable, DAQ, ZPDR-30V-S to Skt IDC DB-37F, 12″L Ribbon | Show |
| 11 | 1 | 6989101 | Cable SATA 7-Pin Data, Strt to Rt Angle, Red, 20″L | Show |



